Ribera Clinic Ciudad Quesada
Calle Mallorca nº 25 Doña Pepa Urbanization. Quesada City (Rojales). PC 03170.
E-mails:
info.ciudadquesada@riberacare.com
Phone:
965 725 915
Whatsapp:
699 963 758
Monday to Friday from 09:00 to 20:00
Reserve your appointment
We are here to help you. Send us a message and we will contact you.
WE ARE RIBERA CIUDAD QUESADA
Calle Mallorca nº 25 Doña Pepa Urbanization. Quesada City (Rojales). PC 03170.
E-mails:
info.ciudadquesada@riberacare.com
Phone:
965 725 915
Whatsapp:
699 963 758
Monday to Friday from 09:00 to 20:00
| Cookie | Duration | Description |
|---|---|---|
| __cfruid | Session | Cloudflare sets this cookie to identify trusted web traffic. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR cookie consent plugin, this cookie is used to record user consent for cookies in the "Advertising" category. |
| cookielawinfo checkbox analytics | 1 year | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store the user's consent for cookies in the "Analysis" category. |
| cookielawinfo checkbox functional | 1 year | The cookie is set by GDPR cookie consent to record user consent for cookies in the "Functional" category. |
| cookielawinfo-checkbox-Necessary | 1 year | This cookie is set by the GDPR cookie consent plugin. Cookies are used to store user consent for cookies in the "Required" category. Edit this element in Spanish |
| cookielawinfo-checkbox-fastrs | 1 year | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store the user's consent for cookies in the "Other" category. |
| cookielawinfo checkbox performance | 1 year | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store user consent for cookies in the "Performance" category. |
| CookieLawInfoConsent | 1 year | Registers the default button status of the corresponding category and the CCPA status. It works only in coordination with the main cookie. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare's bot management. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also tracks site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_ * | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_ * | 1 minutes | Established by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, the _gid cookie stores information about how visitors use a website, at the same time that it creates an analytical report on the website's performance. Some of the data that is collected includes the number of visitors, their source, and the pages they visit anonymously. |
Technician in auxiliary nursing care.
With experience in internal medicine, traumatology, general and digestive surgery.
In the intensive care unit of the Vinalopo Hospital he has consolidated his experience and career to join the Ribera Ciudad Quesada Clinic a year ago.
Degree in Nursing 2011-2016
Master in emergencies and critical
Master's degree in childhood and adolescence
Master's degree in body image management and dermoaesthetics
Radiodiagnosis specialist technician
Training in areolar micropigmentation and eyebrow micropigmentation